| Market capitalization (month-on-month) | December 2011 | % change / | November 2011 |
| (USD bn) | month-on-month | (USD bn) |
| Americas | 19 789 | 2,5% | 19 305 |
| Asia Pacific | 14 670 | -1,0% | 14 823 |
| Europe Africa Middle East | 12 942 | -2,6% | 13 287 |
| Total WFE | 47 401 | 0,0% | 47 414 |
| | | | |
| Market capitalization (year-on-year) | December 2011 | % change / | December 2010 |
| (USD bn) | year-on-year | (USD bn) |
| Americas | 19 789 | -10,8% | 22 173 |
| Asia Pacific | 14 670 | -15,9% | 17 435 |
| Europe Africa Middle East | 12 942 | -15,2% | 15 254 |
| Total WFE | 47 401 | -13,6% | 54 862 |
| | | | |
| Share turnover value (month-on-month) Electronic Order Book | December 2011 | % change / | November 2011 |
| (USD bn) | month-on-month | (USD bn) |
| Americas | 2 097 | -16,2% | 2 502 |
| Asia Pacific | 985 | -23,0% | 1 279 |
| Europe Africa Middle East | 643 | -23,2% | 837 |
| Total WFE | 3 724 | -19,3% | 4 618 |
| | | | |
| Share turnover value (year-on-year) Electronic Order Book | Jan. - Dec. 2011 | % change / | Jan. - Dec. 2010 |
| (USD bn) | year-on-year | (USD bn) |
| Americas | 33 447 | 1,7% | 32 903 |
| Asia Pacific | 17 740 | -6,2% | 18 912 |
| Europe Africa Middle East | 11 799 | 4,7% | 11 265 |
| Total WFE | 62 986 | -0,1% | 63 080 |
| | | | |
| Number of share trades (month-on-month) Electronic Order Book | December 2011 | % change / | November 2011 |
| (thousands) | month-on-month | (thousands) |
| Americas | 224 146 | -14,4% | 261 943 |
| Asia Pacific | 440 454 | -14,6% | 516 004 |
| Europe Africa Middle East | 77 132 | -19,0% | 95 242 |
| Total WFE | 741 732 | -15,1% | 873 189 |
| | | | |
| Number of share trades (year-on-year) Electronic Order Book | Jan. - Dec. 2011 | % change / | Jan. - Dec. 2010 |
| (thousands) | year-on-year | (thousands) |
| Americas | 3 892 973 | -4,8% | 4 090 162 |
| Asia Pacific | 6 250 688 | -10,5% | 6 982 031 |
| Europe Africa Middle East | 1 100 113 | 17,0% | 940 070 |
| Total WFE | 11 243 775 | -6,4% | 12 012 264 |
| | | | |
| Total number of companies listed (year-on-year) | December 2011 | % change / | December 2010 |
| year-on-year |
| Americas | 10 531 | 1,7% | 10 360 |
| Asia Pacific | 22 052 | 3,1% | 21 398 |
| Europe Africa Middle East | 13 370 | -0,3% | 13 413 |
| Total WFE | 45 953 | 1,7% | 45 171 |
| | | | |
| Derivative markets | Jan. - Dec. 2011 | % change / | |
| YTD millions of contracts traded | year-on-year | |
| Single stock options | 3 930 | -0,5% | |
| Single stock futures | 751 | -4,4% | |
| Stock index options | 5 767 | 14,5% | |
| Stock index futures | 2 036 | 8,2% | |
| ETF options | 1 661 | 32,9% | |
| Bond options | 653 | 1,4% | |
| Bond futures | 2 576 | 7,9% | |
| | | | |
| Index performance * | Dec. 2011 /Nov. 2011 | Dec. 2011 /Nov. 2011 | |
| in local currency | in USD | |
| Americas | -3,2% | -3,2% | |
| Asia Pacific | -2,0% | -1,7% | |
| Europe Africa Middle East | -0,9% | -7,2% | |
| Total WFE | -2,1% | -4,1% | |
| | | | |
| Index performance * | Dec. 2011 /Dec. 2010 | Dec. 2011 /Dec. 2010 | |
| in local currency | in USD | |
| Americas | -6,7% | -6,2% | |
| Asia Pacific | -13,1% | -20,1% | |
| Europe Africa Middle East | -18,4% | -17,8% | |
| Total WFE | -11,9% | -13,6% | |
| * Regional indexes are weighted by market capitalization | | |